Hix HG Gas Ovens - Models & Specifications
Please provide the model#'s when you contact us for custom quote.
Model Number | HG 3612 | HG 4820 | HG 6020 | HG 7220 | |||||||||||||||
(HG 3612 available in 120 or 220 volt) 220V |
|||||||||||||||||||
Electricl Requirments | 1-Ph, 5 Amps, 60Hz | 3-Ph, 10 Amps, 60Hz | 3-Ph, 10 Amps, 60Hz | 3-Ph, 10 Amps, 60Hz | |||||||||||||||
Minimum Circuit Amps | 10 Amps | 20 Amps | 20 Amps | 20 Amps | |||||||||||||||
Maximum Fuse Size | 10 Amps | 20 Amps | 20 Amps | 20 Amps | |||||||||||||||
Overall Length | 12 feet (366 cm) | 20 feet (606 cm) | 20 feet (606 cm) | 20 feet (606 cm) | |||||||||||||||
Heated Oven Length | 6 feet (183 cm) | 11 feet (335 cm) | 11 feet (335 cm) | 11 feet (335 cm) | |||||||||||||||
Conveyor Infeed | 2 feet (61 cm) | 4 feet (122 cm) | 4 feet (122 cm) | 4 feet (122 cm) | |||||||||||||||
Conveyor Delivery | 2 feet (61 cm) | 3 feet (91 cm) | 3 feet (91 cm) | 3 feet (91 cm) | |||||||||||||||
Fume Hoods - Each End | 1 foot (30.5 cm) | 1 foot (30.5 cm) | 1 foot (30.5 cm) | 1 foot (30.5 cm) | |||||||||||||||
Frame Width | 48 inches (122 cm) | 60 inchs (152 cm) | 72 inches (183 cm) | 84 inches (213 cm) | |||||||||||||||
Overall Width (control box and air plenum box installed) | 55 inches (140 cm) | 89 inchs (226 cm) | 101 inches (256 cm) | 113 inches (287 cm) | |||||||||||||||
Height (floor to top of exhaust) | 69 inches (175 cm) | 83-1/2 inchs (212 cm) | 83-1/2 inches (212 cm) | 83-1/2 inches (212 cm) | |||||||||||||||
Belth Height From Floor | 34 inches (86 cm) | 34 inch (86 cm) | 34 inches (86 cm) | 34 inches (86 cm) | |||||||||||||||
Belth Width | 36 inches (91 cm) | 48 inchs (122 cm) | 60 inches (152 cm) | 72 inches (183 cm) | |||||||||||||||
Belt Type | TCF (Teflon Coated Fiberglass) | TCF (Teflon Coated Fiberglass) | TCF (Teflon Coated Fiberglass) | TCF (Teflon Coated Fiberglass) | |||||||||||||||
Belt Speed | 0 - 17 FPM (0 - 5 m/min) | 0 - 17 FPM (0 - 5 m/min) | 0 - 17 FPM (0 - 5 m/min) | 0 - 17 FPM (0 - 5 m/min) | |||||||||||||||
Belt Speed Control | Analog Knob 0-10 | Analog Knob 0-10 | Analog Knob 0-10 | Analog Knob 0-10 | |||||||||||||||
Temperature Control | Digital (with Hi/Low temp alarm) | Digital (with Hi/Low temp alarm) | Digital (with Hi/Low temp alarm) | Digital (with Hi/Low temp alarm) | |||||||||||||||
Oven Temperature Accuracy | +/-5F (2C) of set point | +/-5F (2C) of set point | +/-5F (2C) of set point | +/-5F (2C) of set point | |||||||||||||||
Maximum Oven Temperature | 400F (204C) | 400F (204C) | 400F (204C) | 400F (204C) | |||||||||||||||
Minimum Oven Temperature | 250F (120C) | 250F (120C) | 250F (120C) | 250F (120C) | |||||||||||||||
BTU Input Minimum | 39,000 BTU | 100,000 BTU | 100,000 BTU | 100,000 BTU | |||||||||||||||
BTU Input Maximum | 85,000 BTU | 300,000 BTU | 300,000 BTU | 300,000 BTU | |||||||||||||||
Exhaust Airflow | 450 CFM - 10 inch Duct (12,600 1/min - 25 cm duct) | 1,300 CFM - 14" duct (36,400 1/min - 35 cm duct) | 1,300 CFM - 14inch Duct (36,400 1/m - 35 cm duct) | 1,300 CFM - 14" duct (36,400 1/min - 35 cm duct) | |||||||||||||||
Exhaust Air Motors | 1/10 H.P. direct drive | 1/2 H.P. direct drive | 1/2 H.P. Direct Drive | 1/2 H.P. direct drive | |||||||||||||||
Recirculating Airflow | 1,000 CFM Fixed | 2,600 CFM Fixed | 2,600 CGM Fixed | 2,600 CFM Fixed | |||||||||||||||
Recirculating Air Motors | 1 H.P. | Two 1 H.P. direct drive AC 3-phase motors | Two 1 H.P. Direct Drive AC 3-Phase Motors | Two 1 H.P. direct drive AC 3-phase motors | |||||||||||||||
Air Filters | Fume Hood (None) Combustion Air (None) Recirculation Air (1) | Fume Hood (4) Combustion Air (1) Recirculation Air (2) | Fume Hood (4) Combustion (1) Recirculation (2) | Fume Hood (4) Combustion Air (1) Recirculation Air (2) | |||||||||||||||
Minimum Distances To Other Surfaces For Installation (suitable for use on Non-Combustible flooring only) |
|||||||||||||||||||
Back | 18 inchs (46 cm) | 18 inchs (46 cm) | 18 inches (46 cm) | 18 inchs (46 cm) | |||||||||||||||
Ends | 40 inchs (102 cm) | 40 inchs (102 cm) | 40 inches (102 cm) | 40 inchs (102 cm) | |||||||||||||||
Front | 48 inchs (122 cm) | 48 inchs (122 cm) | 48 inches (122 cm) | 48 inchs (122 cm) | |||||||||||||||
Flue To Surface | 18 inchs (46 cm) | 18 inchs (46 cm) | 18 inches (46 cm) | 18 inchs (46 cm) | |||||||||||||||
Indicator Lamps | Interlocks Proven Purging Burner On | Interlocks Proven Purging Burner On | Interlocks Proven Purging Burner On | Interlocks Proven Purging Burner On | |||||||||||||||
Interlocks | High Temp Limit Exhaust Purge Proving Recirculation Proving (1) Combustion Air Proving | Emergency Stop High Gas Pressure Low Gas Pressure Exhaust Purge Proving Recirculating Proving (2) Combustion Air Proving High Temp Limit | Emergency Stop High Gas Pressure Low Gas Pressure Exhaust Purge Proving Recirculation Proving (2) Combustion Air Proving High Temp Limit | Emergency Stop High Gas Pressure Low Gas Pressure Exhaust Purge Proving Recirculating Proving (2) Combustion Air Proving High Temp Limit | |||||||||||||||
Flameguard (flame proving) | Honeywell S87K Ignition Control | Eclipse Flame Pack | Eclipse Flame Pack | Eclipse Flame Pack | |||||||||||||||
Safety Standards | Built to ANSI Z21.17 | Built to UL-795 | Built to UL-795 | Built to UL-795 | |||||||||||||||
Gas Type Requirments | Natural Gas | Natural Gas | Natural Gas | Natural Gas | |||||||||||||||
Gas Pressure Requirments | 0.25 PSI / 7inch Water Column | 1.0-5.0 PSI (0.1-0.3 bar) | 1.0-5.0 PSI (0.1-0.3 bar) | 1.0-5.0 PSI (0.1-0.3 bar) | |||||||||||||||
Gas Service Inlet | 3/4inch NPT | 3/4inch NPT | 3/4inch NPT | 3/4inch NPT | |||||||||||||||
(Units made for Propane Gas available on special order) | |||||||||||||||||||
Gas Pressure Propane | 0.5 PSI / 34mbar | 0.5 - 3.0 PSI (0.05 - 0.22 bar) | 0.5 - 3.0 PSI (0.05 - 0.22 bar) | 0.5 - 3.0 PSI (0.05 - 0.22 bar) | |||||||||||||||
Per Hour Consumption Estimate at 350F / 175C (at idle) | |||||||||||||||||||
Electic | 0.58 KWH | 2.5kW | 2.5kW | 2.5kW | |||||||||||||||
Gas | 0.053 mcf | 0.12 MCF | 0.13 MCF | 0.14 MCF | |||||||||||||||
In US$(electic @ $0.10/kWh; gas @ $6.50/MCF | $0.40 per hour | $1.03 | $1.10 | $1.16 |